Senate Bill 1792 gives the Texas Department of Transportation the authority to report the names of toll violators publicly in an effort to collect more than $27 million in unpaid tolls owed by these top violators and others across the state. The tolls collected will be used to pay debt and fund operations of state-maintained toll roads.
Owner |
Co-Owner | City/State | Unpaid Toll Transactions |
Total Amount Owed |
Ronny Williams | Cora Lewis | Pflugerville, TX | 14,358 | $236,026.32 |
Mandy Dyment | Stephen Dyment | Hutto, TX | 10,566 | $217,619.79 |
Renee Lee Ferguson | Hutto, TX | 8,718 | $166,506.35 | |
Taniqua Evans | Hutto, TX | 7,777 | $158,705.16 | |
Theresa Twyefort | Pflugerville, TX | 6,280 | $149,418.37 | |
Amee J Geren | Round Rock, TX | 6,692 | $145,341.08 | |
Judy Blundell | Taylor, TX | 5,952 | $141,755.21 | |
Ashley A Canada | Austin, TX | 7,100 | $139,344.62 | |
Laura A Gregory | Round Rock, TX | 6,111 | $132,750.33 | |
Mina Henderson | Hutto, TX | 5,193 | $124,132.84 |
See the FULL LIST OF THE TOP 25 TEXAS TAG OFFENDERS HERE
© Copyright Neighbor Shame | Terms // Privacy
Home | Funny Neighbors | Neighbor Disputes | Nice Neighbors | Creepy Neighbors
Shameful Properties | Stories | Videos | Submit | About